The most popular destination is Water Parks for families, groups of friends, and individuals looking for a day of fun and relaxation. It’s important to note that safety is a top priority in these parks, with trained lifeguards and safety measures in place. Further, on this page, you can see Water Park in Pune with Price List 2023. It’s advisable to check their official website or contact them directly for information on opening hours, ticket prices, and any specific rules or regulations they may have in place.
Water Park in Pune with Price List 2023
Around 10 water parks have been opened in Pune city by different businessmen. All the necessary details for the audience are now listed, along with updated ticket prices.
“Imagicaa Water Park Entry Fee 2023”
Ticket Price | INR 599 to INR 1999 |
Time Schedule | 10:30 AM to 7:00 PM |
Residential Address | Sangdewadi, Khopoli-Pali Road, Near Lonavala |
Customer Care Helpline | 022-62552929 |
“Sentosa Resorts and Water Park Entry Fee 2023”
Ticket Price | INR 450 to INR 750 |
Time Schedule | 10:00 AM to 06:00 PM |
Residential Address | Mumbai-Pune Expressway, Pune |
Customer Care Helpline | 91 992 299 2520 |
“Diamond Water Park Entry Fee 2023”
Ticket Price | INR 899 to INR 1099 |
Time Schedule | 10:00 AM to 05:00 PM |
Residential Address | Diamond Water Park Road, Pune City, Maharashtra |
Customer Care Helpline | 91 – 772 000 6622/33 |
“Krushnai Water Park Entry Fee 2023”
Ticket Price | INR 500 to INR 800 |
Time Schedule | 10:00 AM to 6:00 PM |
Residential Address | Donje Gaon, Sinhagad Base, Pune |
Customer Care Helpline | 020 – 2435 2944 |
“RB Ocean Water Park & Resort Entry Fee 2023”
Ticket Price | INR 499 to INR 799 |
Time Schedule | 10:00 AM to 6:00 PM |
Residential Address | Sinhgad Paitha, Near Forest Toll Naka, Ghera Sinhagad, Pune |
Customer Care Helpline | 91 951 173 789 4 |
“Wet N Joy Water Park Entry Fee 2023”
Ticket Price | INR 746 to INR 906 |
Time Schedule | 10.00 AM to 6.00 PM |
Residential Address | Sun-N-Sand Hotel, Post: Nighoj, Taluka: Rahata, Ahmednagar, Shirdi |
Customer Care Helpline | 9527650000 |
“Manali Resort Entry Fee 2023”
Ticket Price | INR 200 to INR 400 |
Time Schedule | 11:00 AM to 05:00 PM |
Residential Address | Kavadi Pat, Post Manjari Farm, Loni Kalbhor,Pune |
Customer Care Helpline | 91 9260 100 500 |
“Dolphin Water Park Entry Fee 2023”
Ticket Price | INR 350 to INR 400 |
Time Schedule | 10:00 AM to 5:00 AM |
Residential Address | Shree Vihar, Transport Nagar, Nigdi, Pimpri-Chinchwad, Maharashtra |
Customer Care Helpline | 91 22 6910 7600 |
“Rajgad Water Park Entry Fee 2023”
Ticket Price | INR 999 to INR 1999 |
Time Schedule | 10:00 AM to 5:00 AM |
Residential Address | Varve Kurd Pune Bangalore Highway |
Customer Care Helpline | 7276333374 |
“Kumar Resort & Water Park Entry Fee 2023”
Ticket Price | INR 600 to INR 1200 |
Time Schedule | 24 Hours Open |
Residential Address | Pune Hwy, Gautam Park Society, Rao Colony |
Customer Care Helpline | 9220000005 |
Water parks are especially popular during hot summer months. They offer a way to beat the heat and stay cool, which can be crucial for health and comfort, especially for children and elderly individuals. Engaging in water activities like swimming, climbing stairs to reach water slides, and navigating through water features provides a good workout. This can help improve cardiovascular health, build muscle strength, and enhance coordination.