Notedown the newest Vande Bharat express ticket price 2023 starts from INR 724 to INR 3,535. City to City ticket price of this train is different.
Across India, people travel on the Vande Bharat Express but the recent Indian government changed the price schedule. Now everyone can get the 2023 Vande Bharat Ticket charges which depend on your travelling distance. Before booking a new ticket, must collect the ticket price schedule of the Vande Bharat Train. Below we have mentioned departure time. If you like traveling on this train then you need to arrive at the station at a time.
Vande Bharat Express Ticket Price 2023
All types of ticket charges are revised by the administration. People prefer this train for travelling especially they go along with family. The government introduced a lot of services like you can sleep easily if you go long distances.
Departure {One city} to Destination {Other} | Ticket Price | Depart Time | Reach Time | Total Distance and Time |
Tirunelveli to Chennai | INR 1,610 to INR 3,050 | 06:00 AM | 01:30 PM | 630KM {7 Hours 50 minutes} |
MGR Chennai to Vijayawada | INR 1,420 to INR 2,630 | 05:30 AM | 12:10 PM | 516KM {6 hours and 40 Minutes} |
Patna to Howrah | INR 1,505 to INR 2,730 | 08:00 AM | 02:35 PM | 535KM {6 hours and 35 minutes} |
Secunderabad to Bengaluru | INR 1,540 to INR 2,915 | 05:30 AM | 02:00 PM | 609KM {8 Hours} |
Rourkela to Puri | INR 1,245 to INR 2,595 | 05:00 AM | 02:10 PM | 505KM {7 Hours and 45 minutes} |
Kasaragod to Thiruvananthapuram | INR 1,555 to INR 2,835 | 07:00 AM | 03:05 PM | 573KM {8 hours} |
Udaipur to Jaipur | INR 1,275 to INR 2,350 | 07:50 AM | 02:05 PM | 435KM {6 hours and 15 minutes] |
Jamnagar to Ahmedabad | INR 955 to INR 1,790 | 05:30 AM | 10:10 PM | 330KM {5 Hours} |
Ranchi to Howrah | INR 1,030 to INR 2,045 | 05:15 AM | 12:25 PM | 7 hours 5 minutes |
Mumbai to Goa | INR 1,970 to INR 3,535 | 05:25 AM | 03:00 PM | 7 Hours 45 minutes |
Patna to Ranchi | INR 1025 to INR 1,930 | 07:00 AM | 01:00 PM | 6 hours |
KSR Bengaluru to Dharwad | INR 1,185 to INR 2,265 | 05:45 AM | 01:30 PM | 611KM {6 hours and 25 minutes} |
Rani Kamalapati to Jabalpur | INR 1,055 to INR 1,880 | 07:00 PM | 11:35 PM | No info |
Indore to Bhopal | INR 950 to INR 1,525 | 06:30 AM | 09:25 AM | No info |
Jodhpur to Sabarmati | INR 800 to INR 1,600 | 05:55 AM | 12:05 PM | 6 hours 10 minutes |
Gorakhpur to Lucknow | INR 724 to INR 1,470 | 06:05 AM | 10:20 AM | 4 hours 15 minutes |
Thiruvananthapuram Central to Kasaragod | INR 1,520 to INR 2,880 | 05:20 AM | 01:25 PM | No Info |
Secunderabad to Tirupati | INR 1,317 to INR 2,661 | 06:15 AM | 02:30 PM | 8 hours 15 minutes |
Secunderabad to Visakhapatnam | INR 1,665 to INR 3,120 | 03:00 PM | 11:30 PM | No Info |
Ajmer to Delhi | INR 1,085 to INRÂ 2,270 | 06:55 AM | 11:35 AM | 4 hours 15 minutes |
Delhi to Dehradun | INR 1,065 to INR 1,890 | 05:50 PM | 10:35 PM | 4 hours 45 minutes |
Everything about Vande Bharat Express Ticket Price 2023 which is most important for passengers is listed. For audience knowledge, if management again changes the ticket charges then definitely it will be updated on this page. Today book their ticket and enjoy luxury travelling through Vande Bharat Express.